Hot Cider Hustle 5K Sandy Creek
Join us on 10/05/2024
(race date estimated)Hot Cider Hustle 5K Sandy Creek Race Description
Hot Cider Hustle 5K celebrates Community, Wellness, and Healthy Living.
We cannot believe our day has come and went! We are so happy that you helped us make the 2024 Hot Cider Hustle 5K a success!
Thank you for all your support and participation.
Overall Results
65 Registered Participants
58 Finishers
*Please note that age is defined by date of birth provided when registering. If date of birth was not provided at time of registering, you may be younger than you think.
Place | First Name | Last Name | Age | Bib # | Time |
1 | LEVI | WALLIS | 14 | 1556 | 21:10.0 |
2 | ROBERT | LYNG | 46 | 1535 | 21:19.0 |
3 | MADISON | FORCIONE | 26 | 1518 | 22:53.2 |
4 | ELIZABETH | VANSLYKE | 35 | 1510 | 23:57.5 |
5 | JILLIAN | SMITH | 43 | 1548 | 24:01.5 |
6 | KELLY | DENNY | 36 | 1509 | 25:18.8 |
7 | HANNAH | LAFLAMME | 31 | 1544 | 25:29.4 |
8 | DUSTIN | NEWVINE | 31 | 1540 | 26:12.6 |
9 | ELIZABETH | RUDD | 39 | 1506 | 27:29.3 |
10 | CAITLIN | WHITE | 44 | 1565 | 28:09.9 |
11 | LYLAH | QUACKENBUSH | 13 | 1552 | 28:56.4 |
12 | BECKY | BUB | 51 | 1546 | 28:57.1 |
13 | SIERRA | RUDD | 38 | 1562 | 29:22.3 |
14 | CARRIE | TAYLOR | 56 | 1522 | 29:47.0 |
15 | ASHLEIGH | SPINK | 39 | 1507 | 29:58.0 |
16 | VANESSA | TRUMBLE | 16 | 1553 | 29:58.2 |
17 | SPINK | CARSON | 6 | 1559 | 31:00.2 |
18 | OWEN | KREBS | 16 | 1550 | 31:01.5 |
19 | SCOTT | CASTILLO | 37 | 1549 | 31:09.8 |
20 | PAULA | IANNELLO | 69 | 1524 | 31:15.8 |
21 | ASHLEY | LATREMORE | 37 | 1515 | 31:16.2 |
22 | MIKE | DIETHELM | 52 | 1547 | 31:40.3 |
23 | ASHLEY | WALBROEHL | 32 | 1523 | 31:59.8 |
24 | MALLORY | JOHNSON | 40 | 1528 | 32:48.1 |
25 | HEATHER | COTTER | 40 | 1532 | 32:50.5 |
26 | TIFFANY | GRAVES | 36 | 1539 | 33:20.7 |
27 | PAULA | HURBUT | 64 | 1536 | 33:56.4 |
28 | RACHEL | ROBERTS | 27 | 1508 | 34:19.6 |
29 | AIDEN | RUDD | 16 | 1564 | 34:55.6 |
30 | ALEXIS | LONGLEY | 30 | 1511 | 35:11.3 |
31 | CALEB | LONGLEY | 31 | 1512 | 35:16.1 |
32 | ELIZABETH | LATTRELL | 35 | 1500 | 35:19.2 |
33 | JENNIFER | HOLMES | 52 | 1531 | 35:19.4 |
34 | PEGGY | HODGE | 75 | 1545 | 36:17.2 |
35 | CAROLYN | MALONEY | 62 | 1543 | 40:10.2 |
36 | MADELINE | SALISBURY | 12 | 1554 | 40:55.7 |
37 | JOSHUA | SALISBURY | 38 | 1541 | 40:58.1 |
38 | BROOKE | VANWORMER | 30 | 1519 | 43:09.8 |
39 | JUSTIN | RUDD | 23 | 1561 | 43:40.7 |
40 | BRANDON | VANWORMER | 31 | 1520 | 43:43.3 |
41 | DENISE | KINNEY | 64 | 1501 | 43:52.0 |
42 | LUCIETTE | KRABOSKI | 59 | 1503 | 45:23.5 |
43 | TAYLOR | ACKLEY | 25 | 1502 | 45:23.9 |
44 | ALLISON | BURROW | 24 | 1558 | 47:06.9 |
45 | MARIE | SALERNO | 31 | 1557 | 47:29.1 |
46 | RYLEIGH | RUDD | 6 | 1563 | 47:57.1 |
47 | JUDY | JACOBS | 66 | 1538 | 48:37.0 |
48 | CHERYL | BLOUNT | 59 | 1525 | 53:35.1 |
49 | ALESIA | WILSON | 34 | 1526 | 53:37.0 |
50 | CHERYL | MILLER | 55 | 1534 | 54:37.4 |
51 | KAREN | MOSELEY | 61 | 1516 | 54:39.6 |
52 | KIMBERLY | VINE | 64 | 1533 | 56:05.1 |
53 | SHANNON | BROWN | 37 | 1530 | 56:05.8 |
54 | MORGAN | JORDAL | 26 | 1513 | 58:20.6 |
55 | ABIGAYLE | JORDAL | 21 | 1560 | 58:21.8 |
56 | NICOLE | JORDAL | 51 | 1505 | 58:22.5 |
57 | MELISSA | BRENNAN | 55 | 1527 | 58:33.0 |
58 | AMANDA | WILSON | 41 | 1529 | 01:12.52 |
If you should have any questions or concerns pertaining to the timing, please contact Jennifer at recre@5k.run
Have a wonderful season and we look forward to 2025!
- Location: Sandy Creek, NY 13145
- Race Date: 2024/10/05 10:00:00 AM (Saturday)
-
Categories:
- Hot Cider Hustle 19yrs +
- Hot Cider Hustle 6yrs - 18yrs
Hot Cider Hustle 5K Sandy Creek Where & When
Most Helpful Review
Race Participant
The Hit Cider Hustle was more than just a race; it was a celebration of community spirit and health awareness. The organization was top-notch, the course was enjoyable, and the fact that is was combined with a wonderful Fall Fest was well planned. Whether you’re an experienced runner or someone looking to try their first 5K, this event is highly recommended.
Race Participant
The Hit Cider Hustle was more than just a race; it was a celebration of community spirit and health awareness. The organization was top-notch, the course was enjoyable, and the fact that is was combined with a wonderful Fall Fest was well planned. Whether you’re an experienced runner or someone looking to try their first 5K, this event is highly recommended.