The Cheddar Challenge
Join us on 08/03/2024
(race date estimated)The Cheddar Challenge Race Description
And the Winners are:
Xtra Sharp Cheddar 52m
Place | Name | Hometown | Gender | Bib # | Time | Division Rank |
1 | STEVE WHITACKER | LOWVILLE, NY | M: 1 | 137 | 03:10:30.91 | Overall Male Cyclist: 1 |
2 | JASON CHERRY | CROGHAN, NY | M: 2 | 129 | 03:36:14.97 | Overall Male Cyclist: 2 |
3 | RYAN FULTON | ST. CLAIRSVILLE, OH | M: 3 | 130 | 03:40:54.52 | Overall Male Cyclist: 3 |
4 | KEITH FULTON | ST. CLAIRESVILLE, OH | M: 4 | 153 | 03:40:58.97 | Overall Male Cyclist: 4 |
5 | MARC RUSCH | WATERTOWN, NY | M: 5 | 136 | 03:58:22.89 | Overall Male Cyclist: 5 |
6 | DEREK RICHARDS | CAPE VINCENT, NY | M: 6 | 138 | 04:06:01.30 | |
7 | PATRICK REDDON | BALLSTON SPA, NY | M: 7 | 133 | 04:16:23.17 | |
8 | JULI RUSCH | WATERTOWN, NY | F: 1 | 135 | 04:20:12.46 | Overall Female Cyclist: 1 |
9 | LESTER PANGILINAN | ENDICOTT, NY | M: 8 | 132 | 04:23:46.26 |
The Sharp Cheddar 29m
Place | Name | Hometown | Gender | Bib # | Time | Division Rank |
1 | GEORGE YOUNG | LIVERPOOL, NY | M:1 | 151 | 01:45:09.93 | Overall Male Cyclist: 1 |
2 | THOMAS MCLAUGHLIN | FORT DRUM, NY | M:2 | 113 | 01:48:36.75 | Overall Male Cyclist: 2 |
3 | KIMBERLY HAMMOND | AVON, NY | F:1 | 108 | 02:01:34.62 | Overall Female Cyclist: 1 |
4 | JOHN GRACEY | VERONA, NY | M:3 | 106 | 02:07:03.08 | Overall Male Cyclist: 3 |
5 | EMMA SWARTHOUT | CLIFTON SPRINGS, NY | F:2 | 123 | 02:07:57.53 | Overall Female Cyclist: 2 |
6 | ELLIOT RECHLIN | WATERTOWN, NY | M:4 | 118 | 02:19:29.30 | Overall Male Cyclist: 4 |
7 | DAVID RECHLIN | WATERTOWN, NY | M:5 | 117 | 02:19:41.45 | Overall Male Cyclist: 5 |
8 | EMILY RECHLIN | WATERTOWN, NY | F:3 | 119 | 02:20:00.14 | Overall Female Cyclist: 3 |
9 | AARON ORSINI | WATERTOWN, NY | M:6 | 115 | 02:25:13.00 | |
10 | CHARLOTTE SCHWEITZER | CROGHAN,NY | F:4 | 120 | 02:42:23.81 | Overall Female Cyclist: 4 |
11 | KARL SCHWEITZER | CROGHAN,NY | M:7 | 121 | 02:42:50.16 | |
12 | CARL OLSON | FINEVIEW, NY | M:8 | 114 | 02:43:02.64 | |
13 | MATTHEW KINNE | WATERTOWN, NY | M:9 | 112 | 02:43:07.82 | |
14 | RICHARD ANDRING | OSWEGO, NY | M:10 | 101 | 02:47:08.25 | |
15 | THOMAS HALL | PENNELLVILLE, NY | M:11 | 107 | 02:47:08.40 | |
16 | NOAH COON | DEXTER, NY | M:12 | 103 | 02:48:44.89 | |
17 | REBECCA PATE JOHNSON | CASTORLAND, NY | F:5 | 116 | 03:03:14.80 | Overall Female Cyclist: 5 |
18 | CHRISTOPHER SWARTHOUT | CLIFTON SPRINGS, NY | M:13 | 122 | 03:04:07.53 | |
19 | SUSAN HARRISON | WATERTOWN, NY | F:6 | 109 | 03:13:29.76 | |
20 | KENNETH HARRISON | WATERTOWN, NY | M:14 | 110 | 03:13:30.67 | |
21 | SHAWN THORNTON | CROGHAN,NY | M:15 | 125 | 03:13:44.97 | |
22 | NATHAN GATES | GOUVERNEUR, NY | M:16 | 105 | 03:18:40.29 | |
23 | THOMAS JOHNSON | CASTORLAND, NY | M:17 | 111 | 03:19:32.60 |
If you have any questions on the results, please email: Recre@5k.run
*The Third Place Winner Overall Female for the 29m is Emily Rechlin. She was not properly identified at the event.
Thank you Emily for your participation! Adams Reserve Cheddar Cheese is coming your way!
We also had 17 participants in the Mild Cheddar and we want to thank everyone for their enthusiastic finish! Thank you all for participating in the Cheddar Challenge 2024! We look forward to seeing you next year.
The Cheddar Challenge is proud to be joining the The Cheddar Cheese Festival in Adams, NY on August 3, 2024.
We are excited to be highlighting the beautiful new Adams Community Park, the great multi-surface cycling in South Jefferson County and the great local cheese options in New York State.
Come join us for the ride and enjoy the festivities after.
At the festival there is something for everyone. Shop Local Artisans, Enjoy the Wine Garden, Eat at Local Food Vendors, Enjoy the Live Music and Kid Zone, and much more!
The Kids Zone is hosted by South Jeff Lions and includes: Games, Free Ice Cream, Ring Ranch Petting Zoo, Bear Creek Ranch Pony Rides, Magician/Balloon Man, Adventures in Climbing and more!
Our event starts and finishes at the New Adams Community Park.
AS OF JULY 31, 2024 REGISTRATION PRICES INCREASED TO: $57.00 FOR 29 & 52 mile courses AND $3.00 FOR THE .9 mile Family Course.
All Fee's are included in registration price listed above.
RIDER PERKS
ReCre's Bike Studio Delivers:
- Custom T-Shirt
-
Swag Bag with surprises
-
Well stocked Aid Station
-
Well marked and Amazing courses
-
Chip timing
-
Mechanical Support at Start Finish line and aid station
We have 3 options:
-
Xtra Sharp Cheddar, 52 miles - Ride surfaces include tarmac, smooth dirt, rough dirt, double track and single track. *Gravel or Mountain Bike recommended, a hybrid is a viable alternative.
-
Sharp Cheddar, 29 miles - Ride surfaces include tarmac, smooth dirt, rought dirt and chip & seal. *Gravel bike or Hybrid is recommended, a mountain bike is a viable alternative.
-
Mild Cheddar, Family Fun Ride, Run, Walk, .9 of a mile - Paved village streets-you may ride, run or walk-Parents are Free with registration of a child.
Want to know who is registered? Click below:
The Particulars:
Pre-Registration and Day of Registration opens at 7am.
Xtra Sharp Cheddar begins: 8:30 AM
Sharp Cheddar begins: 9:30 AM
Mild Cheddar begins: 10:00 AM
ALL PARTICIPANTS RIDING BICYCES-A HELMET IS REQUIRED
- Location: Adams, NY 13605
- Race Date: 2024/08/03 07:00:00 AM (Saturday)
-
Categories:
- X Sharp Cheddar
- Sharp Cheddar
- Mild Cheddar Family Fun Ride-Run-Walk
The Cheddar Challenge Where & When
Adams, NY Weather
Adams, NY current weather
Join us at the The Cheddar Challenge in August for a great race. The The Cheddar Challenge works hard to deliver you a memorable race experience. We would love to hear from you, so consider writing us a review.
Contact Information
If you have any questions or comments for the event directors, click the button below.