Flannel & Flapjacks 5K Fun Run Race Description
RESULTS ARE IN!!!
Flannel, Fun, and Flavorful Miles - Run for Pancake Victory!
1st Annual Flannel & Flapjacks 5K Family Fun Run
We are thrilled to report that the 1st annual Flannel & Flapjacks 5k Fun Run was a tremendous success, with an excellent turnout from the community. Despite cold and frightful weather conditions, the event was filled with warmth and delight, because YOU- the participants, gathered together in your flannels to embrace the spirit of the day.
This successful event would not have been possible without the hard work and dedication of our volunteers and their families. We extend our sincere thanks to each of them for their invaluable support and commitment to making the fun run a positive and enjoyable experience for everyone.
We are already looking forward to next year and are actively planning ways to make the Flannel & Flapjacks 5k Fun Run even more delightful. We appreciate all the feedback and enthusiasm, and we are committed to building on this year's success to create an even better event in the future.
We are excited to share the official timing results with all participants.
The race saw many truly fast and remarkable runners, and we were consistently impressed by everyone's enthusiasm and performance. The level of participation and energy made the event a memorable experience for all involved.
Race Results
| Flannel & Flapjacks 5K Fun Run 2025 | |||||||||
| Place | Name | Hometown | Category Placement | Bib # | Time | Pace | Speed | ||
| 1 | BENTLEY NORTZ | CASTORLAND, NY | M: 1 | 327 | 00:20:17.46 | 06:31 | 9.2mph | ||
| 2 | ABRAHAM ZEHR | CASTORLAND, NY | M: 2 | 495 | 00:21:49.73 | 07:01 | 8.5mph | ||
| 3 | CODY HOUPPERT | CASTORLAND, NY | M: 3 | 340 | 00:23:26.43 | 07:32 | 8.0mph | ||
| 4 | JACK STEVENS | CROGHAN, NY | M: 4 | 469 | 00:24:13.02 | 07:47 | 7.7mph | ||
| 5 | KALEB SCHWEITZER | CARTHAGE, NY | M: 5 | 488 | 00:24:28.16 | 07:52 | 7.6mph | ||
| 6 | JENNIFER POULIN | CARTHAGE, NY | F: 1 | 446 | 00:25:47.70 | 08:18 | 7.2mph | ||
| 7 | JOSH DICKINSON | HARRISVILLE, NY | M: 6 | 498 | 00:26:24.68 | 08:30 | 7.1mph | ||
| 8 | JACOB DAVOY | M: 7 | 291 | 00:26:56.02 | 08:40 | 6.9mph | |||
| 9 | OLIVIA HOPPEL | LOWVILLE, NY | F: 2 | 181 | 00:26:56.72 | 08:40 | 6.9mph | ||
| 10 | LORI FARQUHAR | GLENFIELD, NY | F: 3 | 477 | 00:26:58.59 | 08:40 | 6.9mph | ||
| 11 | CHRISTINA O'BRIEN | LOWVILLE, NY | F: 4 | 489 | 00:27:01.83 | 08:42 | 6.9mph | ||
| 12 | DAMON BUSH | LOWVILLE, NY | M: 8 | 335 | 00:27:49.72 | 08:57 | 6.7mph | ||
| 13 | RYDER WALSMEN | M: 9 | 178 | 00:27:50.20 | 08:57 | 6.7mph | |||
| 14 | JASON STEVENS | LOWVILLE, NY | M: 10 | 283 | 00:28:26.10 | 09:09 | 6.6mph | ||
| 15 | CHARLES FOWLER | HARRISVILLE, NY | M: 11 | 496 | 00:28:26.26 | 09:09 | 6.6mph | ||
| 16 | KAYLAN RITZ | CROGHAN, NY | F: 5 | 467 | 00:29:02.60 | 09:20 | 6.4mph | ||
| 17 | KIERSTYN RITZ | CROGHAN, NY | F: 6 | 468 | 00:29:57.55 | 09:38 | 6.2mph | ||
| 18 | NICHOLE TURCK | CROGHAN, NY | F: 7 | 466 | 00:29:58.25 | 09:38 | 6.2mph | ||
| 19 | KEITH RITZ | CROGHAN, NY | M: 12 | 465 | 00:29:59.18 | 09:39 | 6.2mph | ||
| 20 | RACHEL STREETER | CARTHAGE, NY | F: 8 | 481 | 00:30:06.20 | 09:41 | 6.2mph | ||
| 21 | KAYLA CIAMBRA | GOUVERNEUR, NY | F: 9 | 476 | 00:31:31.14 | 10:08 | 5.9mph | ||
| 22 | MICHAEL RENGA | COLORADO | M: 13 | 478 | 00:31:33.29 | 10:09 | 5.9mph | ||
| 23 | ALISON MACCUE | CROGHAN, NY | F: 10 | 494 | 00:32:28.45 | 10:27 | 5.7mph | ||
| 24 | TASHA WIDRICK | LOWVILLE, NY | F: 11 | 337 | 00:33:41.01 | 10:50 | 5.5mph | ||
| 25 | MORGAN WIDRICK | CASTORLAND, NY | F: 12 | 338 | 00:33:41.19 | 10:50 | 5.5mph | ||
| 26 | TERESA FREEMAN | LOWVILLE, NY | F: 13 | 490 | 00:35:20.46 | 11:22 | 5.3mph | ||
| 27 | MAKENNA FARNEY | LOWVILLE, NY | F: 14 | 280 | 00:36:10.07 | 11:38 | 5.2mph | ||
| 28 | KAELYN BOLIVER | CROGHAN, NY | F: 15 | 281 | 00:36:11.27 | 11:38 | 5.2mph | ||
| 29 | JANICE BUSH | CASTORLAND, NY | F: 16 | 339 | 00:36:34.53 | 11:46 | 5.1mph | ||
| 30 | CANYON DICOB | F: 17 | 184 | 00:38:09.83 | 12:17 | 4.9mph | |||
| 31 | JOHN SCHWEITZER | CROGHAN, NY | M: 14 | 276 | 00:39:22.70 | 12:40 | 4.7mph | ||
| 32 | PAISLEY MEYER | CASTORLAND, NY | F: 18 | 278 | 00:39:23.20 | 12:40 | 4.7mph | ||
| 33 | TODD FARNEY | LOWVILLE, NY | M: 15 | 279 | 00:39:24.27 | 12:40 | 4.7mph | ||
| 34 | BRIANNA MEYER | CASTORLAND, NY | F: 19 | 277 | 00:39:24.54 | 12:41 | 4.7mph | ||
| 35 | SLOANE SCHWEITZER | CARTHAGE, NY | F: 20 | 487 | 00:39:40.89 | 12:46 | 4.7mph | ||
| 36 | LANE FLEMING | LYONS FALLS, NY | M: 16 | 500 | 00:39:41.52 | 12:46 | 4.7mph | ||
| 37 | DAVE STEVENS | CROGHAN, NY | M: 17 | 290 | 00:40:33.09 | 13:03 | 4.6mph | ||
| 38 | LEAH MALBEUF | HARRISVILLE, NY | F: 21 | 458 | 00:40:40.32 | 13:05 | 4.6mph | ||
| 39 | TOBI NELSON | WATERTOWN, NY | F: 22 | 474 | 00:40:51.32 | 13:09 | 4.6mph | ||
| 40 | MCKINLEY SCHWEITZER | CROGHAN, NY | F: 23 | 275 | 00:41:08.93 | 13:14 | 4.5mph | ||
| 41 | ADDIE BUSH | LOWVILLE, NY | F: 24 | 179 | 00:41:30.92 | 13:21 | 4.5mph | ||
| 42 | MORGAN PATNODE | HARRISVILLE, NY | F: 25 | 491 | 00:41:44.78 | 13:26 | 4.5mph | ||
| 43 | AVERY MILLER | HARRISVILLE, NY | F: 26 | 493 | 00:41:53.48 | 13:29 | 4.4mph | ||
| 44 | JEANNE LAROCK | HARRISVILLE, NY | F: 27 | 456 | 00:41:53.95 | 13:29 | 4.4mph | ||
| 45 | REESE PATNODE | HARRISVILLE, NY | F: 28 | 492 | 00:41:54.64 | 13:29 | 4.4mph | ||
| 46 | RUBY KLOSTER | CASTORLAND, NY | F: 29 | 497 | 00:42:29.85 | 13:40 | 4.4mph | ||
| 47 | SAWYER BUSH | LOWVILLE, NY | M: 18 | 180 | 00:42:39.20 | 13:43 | 4.4mph | ||
| 48 | NATALIE STREETER | BEAVER FALLS, NY | F: 30 | 480 | 00:42:46.01 | 13:45 | 4.4mph | ||
| 49 | TAMARA DEMO | BEAVER FALLS, NY | F: 31 | 344 | 00:43:14.60 | 13:55 | 4.3mph | ||
| 50 | LUCAS DAVOY | LOWVILLE, NY | M: 19 | 292 | 00:43:15.00 | 13:55 | 4.3mph | ||
| 51 | TRACIE DAVOY | CROGHAN, NY | F: 32 | 343 | 00:43:29.75 | 13:59 | 4.3mph | ||
| 52 | TONYA ARDISON | CROGHAN, NY | F: 33 | 345 | 00:45:59.66 | 14:48 | 4.1mph | ||
| 53 | BETH LECLAIR | WATERTOWN, NY | F: 34 | 346 | 00:47:50.25 | 15:23 | 3.9mph | ||
| 54 | ROXANNE NISSEN | WATERTOWN, NY | F: 35 | 348 | 00:47:50.79 | 15:24 | 3.9mph | ||
| 55 | GEORGIA LABARGE | WATERTOWN, NY | F: 36 | 347 | 00:47:51.21 | 15:24 | 3.9mph | ||
| 56 | BRYAN ARDISON | CROGHAN, NY | M: 20 | 342 | 00:50:38.21 | 16:17 | 3.7mph | ||
| 57 | TAYLOR ZUBRZYCKI | LOWVILLE, NY | F: 37 | 341 | 00:50:38.96 | 16:18 | 3.7mph | ||
| 58 | LYNETTE FOWLER | HARRISVILLE, NY | F: 38 | 182 | 00:50:50.96 | 16:22 | 3.7mph | ||
| 59 | CASEY STEVENS | LOWVILLE, NY | F: 39 | 484 | 00:51:07.66 | 16:27 | 3.6mph | ||
| 60 | BENNETT STEVENS | LOWVILLE, NY | M: 21 | 443 | 00:51:10.74 | 16:28 | 3.6mph | ||
| 61 | EVAN STEVENS | LOWVILLE, NY | M: 22 | 284 | 00:51:13.81 | 16:29 | 3.6mph | ||
| 62 | RASHAYE HALE | RUSSELL, NY | F: 40 | 475 | 00:52:00.65 | 16:44 | 3.6mph | ||
| 63 | MALISSA HALE | RUSSELL, NY | F: 41 | 464 | 00:52:01.56 | 16:44 | 3.6mph | ||
| 64 | SUE PETRUS | CROGHAN, NY | F: 42 | 183 | 00:52:41.43 | 16:57 | 3.5mph | ||
| 65 | JOLIE KAI MICHAEL | F: 43 | 299 | 00:52:41.87 | 16:57 | 3.5mph | |||
| 66 | TRISH MICHAEL | F: 44 | 298 | 00:52:43.76 | 16:58 | 3.5mph | |||
| 67 | HOLLIE PETRUS | F: 45 | 297 | 00:52:45.31 | 16:58 | 3.5mph | |||
| 68 | CHERYL STECKLY | F: 46 | 296 | 00:52:45.37 | 16:58 | 3.5mph | |||
| 69 | MOLLIE SIMMONS | HARRISVILLE, NY | F: 47 | 457 | 00:54:35.08 | 17:34 | 3.4mph | ||
| 70 | ERIN JONES | CROGHAN, NY | F: 48 | 294 | 00:55:21.89 | 17:49 | 3.4mph | ||
| 71 | SARAH POTTER | F: 49 | 295 | 00:55:25.13 | 17:50 | 3.4mph | |||
| 72 | ISABELLE RENGA | COLORADO SPRINGS, CO | F: 50 | 479 | 00:56:30.31 | 18:11 | 3.3mph | ||
| 73 | AMY PETRIE | GOUVERNEUR, NY | F: 51 | 470 | 00:57:00.41 | 18:20 | 3.3mph | ||
| 74 | STEVIE PETRIE | GOUVERNEUR, NY | F: 52 | 471 | 00:57:01.74 | 18:21 | 3.3mph | ||
| 75 | KAITLIN PHILLIPS | BOONVILLE, NY | F: 53 | 486 | 00:58:49.73 | 18:56 | 3.2mph | ||
| 76 | NATALIE LARKINS | LYONS FALLS, NY | F: 54 | 286 | 00:58:50.50 | 18:56 | 3.2mph | ||
| 77 | LORELAI LARKINS | LYONS FALLS, NY | F: 55 | 285 | 00:58:55.15 | 18:57 | 3.2mph | ||
| 78 | WAYLON FLEMING | LYONS FALLS, NY | M: 23 | 288 | 00:59:22.67 | 19:06 | 3.1mph | ||
| 79 | AYLAH FLEMING | LYONS FALLS, NY | F: 56 | 287 | 00:59:22.93 | 19:06 | 3.1mph | ||
| 80 | ALISSA FLEMING | LYONS FALLS, NY | F: 57 | 499 | 00:59:28.99 | 19:08 | 3.1mph | ||
| 81 | RJ FLEMING | LYONS FALLS, NY | M: 24 | 289 | 00:59:29.54 | 19:08 | 3.1mph | ||
| +1 | KAILAH SCHWEITZER | CROGHAN, NY | F: 58 | 274 | 3.0mph | ||||
| +2 | KARL SCHWEITZER | CROGHAN, NY | M: 25 | 442 | 2.8mph | ||||
-
Flannel & Flapjacks 5K Fun Run Where & When
- Location: Good Ol\' Wishy\'s 9779 NY-812, Croghan, NY 13327
- Race Date: 2025/11/30 08:00:00 AM (Sunday)
-
Categories:
- Adult 18+
- Youth 11-17
- Child 5-10
- Family 5 pack
Gmail
Yahoo
Outlook
Email